forensics survey
Blind newsroom-wide AI-adoption survey.
forensics survey [OPTIONS] COMMAND [ARGS]...Options
Section titled “Options”| Option | Description |
|---|---|
--dry-run | List qualified authors without running analysis. |
--resume RUN_ID | Resume a previous survey run by id (skip completed authors). |
--skip-scrape | Skip the discovery/scrape phase and reuse the existing corpus. |
--author SLUG | Restrict the survey to a single author slug (debugging). |
--min-articles INTEGER | Override the minimum article count threshold (default from config). |
--min-span-days INTEGER | Override the minimum date-span threshold in days (default from config). |
--post-year-min INTEGER | Inclusive calendar year for WordPress posts during survey scrape (use with —post-year-max); overrides config when set |
--post-year-max INTEGER | Inclusive calendar year for WordPress posts during survey scrape (use with —post-year-min); overrides config when set |
--include-shared-bylines | Include newsroom-shared accounts (e.g. mediaite-staff) in the survey; default OFF — shared bylines are disqualified. |
--include-advertorial | Re-include sponsored / partner-content / crosspost articles in qualification volume / recency / frequency stats; default OFF — advertorial sections are excluded per Phase 15 J2. |
--help | Show this message and exit. |
Built by Abstract Data